Order Finance
orders on time and grow your business
with confidence.
Finance
transport and hospitality, we finance the
experiences that move our nation.
Finance
transport, logistics, and property development
that drive local growth.
Loans
bokamoso loans, salaried customers
can fund personal goals or farming
ventures with ease.
Finance
flexible seasonal loans to help farmers
thrive year after year.
Interest Rates - Oct 2026:
Lending Rates - MoPR | Nominal Interest Rate (%) - 5.50% | Average Effective Interest Rate (%) - 5.50% •
Lending Rates - Prime Lending Rate | Nominal Interest Rate (%) - 7.01% | Average Effective Interest Rate (%) - 7.01% •
Lending Rates - Mortgage Facility | Nominal Interest Rate (%) - Prime +2.7% - Prime +7.9% | Average Effective Interest Rate (%) - 4.26% - Prime +11.99% •
Lending Rates - Other Long-Term Loans (Commercial Loans) | Nominal Interest Rate (%) - Prime +4.00% - Prime +15.00% | Average Effective Interest Rate (%) - 4.51% - Prime +16.00% •
Lending Rates - Individual Agriculture Loans | Nominal Interest Rate (%) - Prime +4.00% - Prime +15.00% | Average Effective Interest Rate (%) - Prime +3% - Prime +19.25% •
Lending Rates - Seasonal Loans (Agricultural Inputs) | Nominal Interest Rate (%) - Prime (7.01%) - Prime +8% | Average Effective Interest Rate (%) - Prime (7.01%)
Our Success Stories
Gorata Lekau
Segogora Holdings
I saw an advert in the newspaper which was talking about Green Energy and I realized this is my unlock in terms of my expansion, cutting my costs and also all year round production with the project we able to install a solar station.
Dr Tshenko Kabelano Magapu
Horticulture Farm
I was extremely satisfied with the exceptional service provided by NDB. Their professionalism and attention to detail greatly contributed to a positive experience.
Allen Phemelo Boshwaen
Golden Glade Farm
I was extremely satisfied with the exceptional service provided by NDB. Their professionalism and attention to detail greatly contributed to a positive experience.



